cclvm05.virtual.crc.nd.edu catalog server

Historical Snapshot as of Sat Jun 8 00:00:00 2024

text - html - json - classads

601.3 TB available out of 617.0 TB on 506 devices

TYPE NAME PORT OWNER TOTAL AVAIL LOAD5 VERSION
chirp 10.32.74.140 9094 disc 1.8 TB 1.7 TB 0.04 7.8.1
chirp 10.32.74.142 9094 disc 1.8 TB 1.6 TB 0.03 7.8.1
chirp 10.32.74.144 9094 disc 1.8 TB 1.7 TB 0.01 7.8.1
chirp 10.32.74.146 9094 disc 1.8 TB 1.7 TB 0.01 7.8.1
chirp 10.32.74.148 9094 disc 1.8 TB 1.7 TB 0.01 7.8.1
chirp 10.32.74.150 9094 disc 1.8 TB 1.7 TB 0.01 7.8.1
chirp 10.32.74.154 9094 disc 1.8 TB 1.6 TB 0.02 7.8.1
chirp 10.32.74.156 9094 disc 1.8 TB 1.7 TB 0.01 7.8.1
chirp 10.32.74.158 9094 disc 1.8 TB 1.7 TB 0.03 7.8.1
chirp 10.32.74.160 9094 disc 1.8 TB 1.7 TB 0.01 7.8.1
chirp 10.32.74.162 9094 disc 1.8 TB 1.7 TB 0.01 7.8.1
chirp 10.32.74.164 9094 disc 1.8 TB 1.7 TB 0.04 7.8.1
chirp 10.32.74.166 9094 disc 5.0 TB 4.7 TB 0.01 7.8.1
chirp 10.32.74.168 9094 disc 1.8 TB 1.7 TB 0.01 7.8.1
chirp 10.32.74.170 9094 disc 1.8 TB 1.7 TB 0.01 7.8.1
chirp 10.32.74.172 9094 disc 1.8 TB 1.7 TB 0.01 7.8.1
chirp 10.32.74.174 9094 disc 1.8 TB 1.7 TB 0.01 7.8.1
chirp 10.32.74.176 9094 disc 1.8 TB 1.7 TB 0.03 7.8.1
chirp 10.32.74.178 9094 disc 1.8 TB 1.7 TB 0.02 7.8.1
chirp 10.32.74.180 9094 disc 1.8 TB 1.7 TB 0.01 7.8.1
chirp 10.32.74.182 9094 disc 1.8 TB 1.7 TB 0.03 7.8.1
chirp 10.32.74.184 9094 disc 1.8 TB 1.7 TB 0.03 7.8.1
chirp 10.32.74.186 9094 disc 1.8 TB 1.7 TB 0.04 7.8.1
chirp 10.32.74.188 9094 disc 1.8 TB 1.7 TB 0.01 7.8.1
chirp 10.32.74.190 9094 disc 1.8 TB 1.7 TB 0.01 7.8.1
wq_factory 10.32.77.18 ??? ??? 0.0B 0.0B ??? ???
wq_master 10.32.77.18 1025 apiccine 0.0B 0.0B ??? 7.1.0 FINAL
wq_master 10.32.77.18 1024 rgoldouz 0.0B 0.0B ??? 7.1.0 FINAL
chirp 10.32.77.80 9094 unknown 464.5 GB 451.5 GB 0.01 7.11.0
chirp 10.32.77.82 9094 unknown 464.5 GB 452.8 GB 0 7.11.0
chirp 10.32.77.84 9094 unknown 464.5 GB 451.5 GB 0.04 7.11.0
chirp 10.32.77.86 9094 unknown 464.5 GB 452.8 GB 0.04 7.11.0
chirp 10.32.78.121 9094 unknown 464.5 GB 454.2 GB 0 7.11.0
chirp 10.32.78.123 9094 unknown 464.5 GB 453.8 GB 1 7.11.0
chirp 10.32.78.125 9094 unknown 464.5 GB 454.2 GB 0 7.11.0
chirp 10.32.78.129 9094 unknown 464.5 GB 454.2 GB 0.01 7.11.0
chirp 10.32.78.133 9094 unknown 464.5 GB 454.2 GB 0 7.11.0
chirp 10.32.78.135 9094 unknown 464.5 GB 453.8 GB 0 7.11.0
chirp 10.32.78.137 9094 unknown 464.5 GB 453.8 GB 4 7.11.0
chirp 10.32.78.139 9094 unknown 930.1 GB 916.4 GB 0 7.11.0
chirp 10.32.78.141 9094 unknown 464.5 GB 453.2 GB 0 7.11.0
chirp 10.32.78.143 9094 unknown 464.5 GB 453.8 GB 1 7.11.0
chirp 10.32.78.145 9094 unknown 930.1 GB 916.0 GB 6 7.11.0
chirp 10.32.78.147 9094 unknown 464.5 GB 453.8 GB 1 7.11.0
chirp 10.32.78.149 9094 unknown 464.5 GB 453.8 GB 1 7.11.0
chirp 10.32.78.151 9094 unknown 464.5 GB 453.8 GB 4.01 7.11.0
chirp 10.32.78.153 9094 unknown 464.5 GB 454.2 GB 0 7.11.0
chirp 10.32.78.157 9094 unknown 464.5 GB 454.0 GB 0 7.11.0
chirp 10.32.78.159 9094 unknown 464.5 GB 454.0 GB 0.01 7.11.0
chirp 10.32.78.163 9094 unknown 464.5 GB 454.1 GB 3 7.11.0
chirp 10.32.78.167 9094 unknown 464.5 GB 454.1 GB 0 7.11.0
chirp 10.32.78.171 9094 unknown 464.5 GB 454.1 GB 0 7.11.0
chirp 10.32.78.173 9094 unknown 464.5 GB 454.1 GB 1 7.11.0
chirp 10.32.78.175 9094 unknown 464.5 GB 454.1 GB 0 7.11.0
chirp 10.32.78.177 9094 unknown 464.5 GB 454.1 GB 0 7.11.0
chirp 10.32.78.179 9094 unknown 464.5 GB 421.4 GB 0 7.11.0
chirp 10.32.78.181 9094 unknown 464.5 GB 435.6 GB 13 7.11.0
chirp 10.32.78.183 9094 unknown 464.5 GB 454.1 GB 2 7.11.0
chirp 10.32.78.185 9094 unknown 464.5 GB 454.1 GB 4 7.11.0
chirp 10.32.78.187 9094 unknown 464.5 GB 454.0 GB 0 7.11.0
chirp 10.32.78.191 9094 unknown 464.5 GB 454.1 GB 1 7.11.0
chirp 10.32.78.195 9094 unknown 464.5 GB 454.1 GB 0 7.11.0
chirp 10.32.78.197 9094 unknown 464.5 GB 454.1 GB 2 7.11.0
chirp 10.32.78.201 9094 unknown 464.5 GB 454.1 GB 0 7.11.0
chirp 10.32.78.203 9094 unknown 464.5 GB 454.1 GB 2 7.11.0
chirp 10.32.78.205 9094 unknown 464.5 GB 454.1 GB 0 7.11.0
chirp 10.32.78.207 9094 unknown 464.5 GB 454.1 GB 1 7.11.0
chirp 10.32.78.209 9094 unknown 464.5 GB 454.1 GB 1 7.11.0
chirp 10.32.78.211 9094 unknown 464.5 GB 454.0 GB 0 7.11.0
chirp 10.32.78.213 9094 unknown 464.5 GB 454.0 GB 4 7.11.0
chirp 10.32.78.215 9094 unknown 231.8 GB 222.8 GB 0 7.11.0
chirp 10.32.78.219 9094 unknown 464.5 GB 454.1 GB 5 7.11.0
chirp 10.32.78.221 9094 unknown 464.5 GB 453.9 GB 0 7.11.0
chirp 10.32.78.225 9094 unknown 464.5 GB 454.2 GB 0 7.11.0
chirp 10.32.78.229 9094 unknown 464.5 GB 454.1 GB 0 7.11.0
chirp 10.32.78.231 9094 unknown 464.5 GB 453.6 GB 0 7.11.0
chirp 10.32.78.235 9094 unknown 464.5 GB 412.7 GB 0 7.11.0
chirp 10.32.78.237 9094 unknown 464.5 GB 453.7 GB 5 7.11.0
chirp 10.32.78.239 9094 unknown 464.5 GB 454.4 GB 0 7.11.0
chirp 10.32.78.241 9094 unknown 464.5 GB 454.5 GB 0 7.11.0
chirp 10.32.78.245 9094 unknown 464.5 GB 453.5 GB 0 7.11.0
chirp 10.32.78.247 9094 unknown 464.5 GB 410.8 GB 0 7.11.0
chirp 10.32.78.249 9094 unknown 464.5 GB 413.1 GB 4 7.11.0
chirp 10.32.78.253 9094 unknown 464.5 GB 413.0 GB 0 7.11.0
chirp 10.32.78.255 9094 unknown 464.5 GB 454.0 GB 0 7.11.0
chirp 10.32.79.1 9094 unknown 464.5 GB 412.1 GB 0 7.11.0
chirp 10.32.79.101 9094 unknown 464.5 GB 452.6 GB 0.02 7.11.0
chirp 10.32.79.105 9094 unknown 464.5 GB 454.0 GB 4 7.11.0
chirp 10.32.79.107 9094 unknown 464.5 GB 454.0 GB 2 7.11.0
chirp 10.32.79.109 9094 unknown 464.5 GB 454.4 GB 0 7.11.0
chirp 10.32.79.11 9094 unknown 464.5 GB 454.3 GB 0 7.11.0
chirp 10.32.79.111 9094 unknown 464.5 GB 453.0 GB 3 7.11.0
chirp 10.32.79.113 9094 unknown 464.5 GB 454.4 GB 0 7.11.0
chirp 10.32.79.115 9094 unknown 464.5 GB 454.3 GB 0 7.11.0
chirp 10.32.79.117 9094 unknown 464.5 GB 453.7 GB 1 7.11.0
chirp 10.32.79.119 9094 unknown 464.5 GB 454.4 GB 0 7.11.0
chirp 10.32.79.121 9094 unknown 464.5 GB 454.3 GB 0 7.11.0
chirp 10.32.79.123 9094 unknown 464.5 GB 454.0 GB 1 7.11.0
chirp 10.32.79.125 9094 unknown 464.5 GB 454.4 GB 0 7.11.0
chirp 10.32.79.129 9094 unknown 464.5 GB 454.3 GB 0 7.11.0
chirp 10.32.79.133 9094 unknown 464.5 GB 454.3 GB 0 7.11.0
chirp 10.32.79.137 9094 unknown 464.5 GB 452.4 GB 0 7.11.0
chirp 10.32.79.139 9094 unknown 464.5 GB 454.0 GB 0 7.11.0
chirp 10.32.79.141 9094 unknown 464.5 GB 453.9 GB 4 7.11.0
chirp 10.32.79.143 9094 unknown 464.5 GB 454.0 GB 4 7.11.0
chirp 10.32.79.145 9094 unknown 464.5 GB 452.8 GB 4 7.11.0
chirp 10.32.79.147 9094 unknown 464.5 GB 454.3 GB 0 7.11.0
chirp 10.32.79.149 9094 unknown 464.5 GB 449.2 GB 0.01 7.11.0
chirp 10.32.79.15 9094 unknown 464.5 GB 454.4 GB 0 7.11.0
chirp 10.32.79.17 9094 unknown 464.5 GB 454.4 GB 0 7.11.0
chirp 10.32.79.21 9094 unknown 464.5 GB 450.3 GB 0 7.11.0
chirp 10.32.79.23 9094 unknown 464.5 GB 454.4 GB 0.02 7.11.0
chirp 10.32.79.25 9094 unknown 464.5 GB 454.0 GB 4.01 7.11.0
chirp 10.32.79.27 9094 unknown 464.5 GB 453.1 GB 0 7.11.0
chirp 10.32.79.31 9094 unknown 464.5 GB 454.3 GB 0.02 7.11.0
chirp 10.32.79.39 9094 unknown 464.5 GB 454.5 GB 0 7.11.0
chirp 10.32.79.41 9094 unknown 464.5 GB 454.0 GB 0.01 7.11.0
chirp 10.32.79.43 9094 unknown 464.5 GB 454.4 GB 0.01 7.11.0
chirp 10.32.79.47 9094 unknown 464.5 GB 454.0 GB 4 7.11.0
chirp 10.32.79.5 9094 unknown 464.5 GB 454.4 GB 0 7.11.0
chirp 10.32.79.51 9094 unknown 464.5 GB 454.1 GB 0.01 7.11.0
chirp 10.32.79.55 9094 unknown 464.5 GB 454.2 GB 0 7.11.0
chirp 10.32.79.57 9094 unknown 464.5 GB 454.0 GB 0 7.11.0
chirp 10.32.79.59 9094 unknown 464.5 GB 452.3 GB 0.01 7.11.0
chirp 10.32.79.61 9094 unknown 464.5 GB 453.7 GB 1 7.11.0
chirp 10.32.79.63 9094 unknown 464.5 GB 454.4 GB 0 7.11.0
chirp 10.32.79.67 9094 unknown 464.5 GB 454.3 GB 0 7.11.0
chirp 10.32.79.7 9094 unknown 464.5 GB 453.3 GB 0 7.11.0
chirp 10.32.79.71 9094 unknown 464.5 GB 454.3 GB 0 7.11.0
chirp 10.32.79.73 9094 unknown 464.5 GB 454.0 GB 1.01 7.11.0
chirp 10.32.79.75 9094 unknown 464.5 GB 454.4 GB 0 7.11.0
chirp 10.32.79.77 9094 unknown 464.5 GB 453.7 GB 7 7.11.0
chirp 10.32.79.81 9094 unknown 464.5 GB 454.3 GB 0 7.11.0
chirp 10.32.79.83 9094 unknown 464.5 GB 454.4 GB 0 7.11.0
chirp 10.32.79.85 9094 unknown 464.5 GB 453.9 GB 0 7.11.0
chirp 10.32.79.87 9094 unknown 464.5 GB 454.4 GB 0 7.11.0
chirp 10.32.79.89 9094 unknown 464.5 GB 454.3 GB 0 7.11.0
chirp 10.32.79.91 9094 unknown 464.5 GB 454.4 GB 0 7.11.0
chirp 10.32.79.95 9094 unknown 464.5 GB 454.3 GB 0 7.11.0
chirp 10.32.79.97 9094 unknown 464.5 GB 454.5 GB 4.01 7.11.0
chirp 10.32.79.99 9094 unknown 464.5 GB 454.3 GB 0 7.11.0
chirp 10.32.8.241 9094 unknown 95.8 GB 8.9 GB 0.01 7.8.1
chirp 10.32.80.142 9094 unknown 464.5 GB 454.2 GB 0 7.11.0
chirp 10.32.80.198 9094 unknown 930.1 GB 912.4 GB 0 7.11.0
chirp 10.32.80.39 9094 unknown 464.5 GB 454.2 GB 0 7.11.0
chirp 10.32.80.41 9094 unknown 464.5 GB 454.2 GB 0 7.11.0
chirp 10.32.80.43 9094 unknown 464.5 GB 454.2 GB 0.01 7.11.0
chirp 10.32.80.47 9094 unknown 464.5 GB 454.2 GB 0 7.11.0
chirp 10.32.80.49 9094 unknown 464.5 GB 454.1 GB 0 7.11.0
chirp 10.32.80.59 9094 unknown 464.5 GB 454.2 GB 0 7.11.0
chirp 10.32.80.63 9094 unknown 464.5 GB 454.2 GB 0 7.11.0
chirp 10.32.80.65 9094 unknown 464.5 GB 453.7 GB 0 7.11.0
chirp 10.32.80.69 9094 unknown 464.5 GB 454.1 GB 0 7.11.0
chirp 10.32.80.71 9094 unknown 464.5 GB 453.8 GB 0 7.11.0
chirp 10.32.80.73 9094 unknown 464.5 GB 454.2 GB 0 7.11.0
chirp 10.32.81.101 9094 unknown 930.1 GB 913.7 GB 24 7.11.0
chirp 10.32.81.103 9094 unknown 930.1 GB 912.7 GB 24.01 7.11.0
chirp 10.32.81.122 9094 unknown 930.1 GB 874.5 GB 0 7.11.0
chirp 10.32.81.124 9094 unknown 930.1 GB 913.9 GB 0 7.11.0
chirp 10.32.81.128 9094 unknown 930.1 GB 873.3 GB 0 7.11.0
chirp 10.32.81.130 9094 unknown 930.1 GB 914.5 GB 0 7.11.0
chirp 10.32.81.134 9094 unknown 930.1 GB 914.5 GB 0 7.11.0
chirp 10.32.81.144 9094 unknown 464.0 GB 452.0 GB 0.01 7.11.0
chirp 10.32.81.146 9094 unknown 464.0 GB 452.2 GB 0 7.11.0
chirp 10.32.81.205 9094 unknown 930.1 GB 915.9 GB 1 7.11.0
chirp 10.32.81.209 9094 unknown 930.1 GB 915.9 GB 0 7.11.0
chirp 10.32.81.73 9094 unknown 930.1 GB 910.7 GB 24 7.11.0
chirp 10.32.81.75 9094 unknown 930.1 GB 909.0 GB 24.01 7.11.0
chirp 10.32.81.77 9094 unknown 930.1 GB 911.6 GB 24 7.11.0
chirp 10.32.81.79 9094 unknown 930.1 GB 907.0 GB 0 7.11.0
chirp 10.32.81.81 9094 unknown 930.1 GB 905.5 GB 24 7.11.0
chirp 10.32.81.83 9094 unknown 930.1 GB 906.3 GB 24 7.11.0
chirp 10.32.81.85 9094 unknown 930.1 GB 912.0 GB 24.01 7.11.0
chirp 10.32.81.87 9094 unknown 930.1 GB 906.1 GB 24.02 7.11.0
chirp 10.32.81.89 9094 unknown 930.1 GB 905.4 GB 0 7.11.0
chirp 10.32.81.91 9094 unknown 930.1 GB 913.8 GB 0 7.11.0
chirp 10.32.81.93 9094 unknown 930.1 GB 913.8 GB 0 7.11.0
chirp 10.32.81.97 9094 unknown 930.1 GB 912.3 GB 24.02 7.11.0
chirp 10.32.81.99 9094 unknown 930.1 GB 911.3 GB 0 7.11.0
chirp 10.32.82.120 9094 unknown 930.1 GB 915.6 GB 0 7.11.0
chirp 10.32.82.141 9094 unknown 930.1 GB 916.4 GB 0 7.11.0
chirp 10.32.82.145 9094 unknown 930.1 GB 910.4 GB 0 7.11.0
chirp 10.32.82.205 9094 unknown 930.1 GB 907.9 GB 0.04 7.11.0
chirp 10.32.82.207 9094 unknown 930.1 GB 911.3 GB 0 7.11.0
chirp 10.32.82.209 9094 unknown 930.1 GB 909.0 GB 0 7.11.0
chirp 10.32.82.211 9094 unknown 930.1 GB 913.7 GB 0 7.11.0
chirp 10.32.82.213 9094 unknown 930.1 GB 913.0 GB 0.01 7.11.0
chirp 10.32.82.215 9094 unknown 930.1 GB 910.7 GB 0.01 7.11.0
chirp 10.32.82.217 9094 unknown 930.1 GB 913.7 GB 0 7.11.0
chirp 10.32.82.219 9094 unknown 930.1 GB 906.6 GB 0 7.11.0
chirp 10.32.82.221 9094 unknown 930.1 GB 909.7 GB 0.02 7.11.0
chirp 10.32.82.227 9094 unknown 930.1 GB 910.5 GB 0.01 7.11.0
chirp 10.32.82.229 9094 unknown 930.1 GB 911.3 GB 0 7.11.0
chirp 10.32.82.233 9094 unknown 1.8 TB 1.8 TB 0.02 7.11.0
chirp 10.32.82.241 9094 unknown 930.1 GB 911.9 GB 0 7.11.0
chirp 10.32.83.11 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.83.17 9094 unknown 1.3 TB 1.3 TB 24 7.11.0
chirp 10.32.83.19 9094 unknown 1.3 TB 1.3 TB 24.02 7.11.0
chirp 10.32.83.201 9094 unknown 1.3 TB 1.3 TB 7.3 7.11.0
chirp 10.32.83.225 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.83.231 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.83.233 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.83.235 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.83.237 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.83.239 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.83.241 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.83.245 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.83.247 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.83.249 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.83.25 9094 unknown 1.3 TB 1.3 TB 24 7.11.0
chirp 10.32.83.251 9094 unknown 1.3 TB 1.3 TB 0.01 7.11.0
chirp 10.32.83.253 9094 unknown 1.3 TB 1.3 TB 24.03 7.11.0
chirp 10.32.83.255 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.83.37 9094 unknown 1.3 TB 1.3 TB 24 7.11.0
chirp 10.32.83.43 9094 unknown 1.3 TB 1.3 TB 24 7.11.0
chirp 10.32.83.5 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.83.51 9094 unknown 1.3 TB 1.3 TB 24 7.11.0
chirp 10.32.83.53 9094 unknown 1.3 TB 1.3 TB 24 7.11.0
chirp 10.32.83.55 9094 unknown 1.3 TB 1.3 TB 24.01 7.11.0
chirp 10.32.83.63 9094 unknown 1.3 TB 1.3 TB 24.01 7.11.0
chirp 10.32.83.65 9094 unknown 1.3 TB 1.3 TB 24.01 7.11.0
chirp 10.32.83.7 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.83.9 9094 unknown 1.3 TB 1.3 TB 0.01 7.11.0
chirp 10.32.84.1 9094 unknown 1.3 TB 1.3 TB 24 7.11.0
chirp 10.32.84.11 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.84.13 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.84.133 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.84.135 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.84.137 9094 unknown 1.3 TB 1.3 TB 0.01 7.11.0
chirp 10.32.84.139 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.84.141 9094 unknown 1.3 TB 1.3 TB 0.04 7.11.0
chirp 10.32.84.143 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.84.145 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.84.147 9094 unknown 1.3 TB 1.3 TB 0.01 7.11.0
chirp 10.32.84.149 9094 unknown 1.3 TB 1.3 TB 0.02 7.11.0
chirp 10.32.84.15 9094 unknown 1.3 TB 1.3 TB 24 7.11.0
chirp 10.32.84.153 9094 dthain 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.84.155 9094 dthain 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.84.157 9094 dthain 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.84.159 9094 dthain 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.84.161 9094 dthain 1.3 TB 1.3 TB 0.02 7.11.0
chirp 10.32.84.163 9094 dthain 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.84.165 9094 unknown 1.3 TB 1.3 TB 0.01 7.11.0
chirp 10.32.84.167 9094 unknown 1.3 TB 1.3 TB 0.02 7.11.0
chirp 10.32.84.169 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.84.17 9094 unknown 1.3 TB 1.3 TB 24 7.11.0
chirp 10.32.84.171 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.84.175 9094 unknown 1.3 TB 1.3 TB 0.02 7.11.0
chirp 10.32.84.177 9094 unknown 1.3 TB 1.3 TB 0.01 7.11.0
chirp 10.32.84.179 9094 unknown 1.3 TB 1.3 TB 0.01 7.11.0
chirp 10.32.84.181 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.84.183 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.84.185 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.84.187 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.84.19 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.84.191 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.84.195 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.84.199 9094 unknown 1.3 TB 1.3 TB 0.01 7.11.0
chirp 10.32.84.201 9094 unknown 1.3 TB 1.3 TB 0.03 7.11.0
chirp 10.32.84.203 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.84.205 9094 unknown 1.3 TB 1.3 TB 0.01 7.11.0
chirp 10.32.84.207 9094 unknown 1.3 TB 1.3 TB 0.01 7.11.0
chirp 10.32.84.21 9094 unknown 1.3 TB 1.3 TB 24.01 7.11.0
chirp 10.32.84.25 9094 unknown 1.3 TB 1.3 TB 24.02 7.11.0
chirp 10.32.84.27 9094 unknown 1.3 TB 1.3 TB 0.6899999999999999 7.11.0
chirp 10.32.84.33 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.84.35 9094 unknown 1.3 TB 1.3 TB 24.01 7.11.0
chirp 10.32.84.37 9094 unknown 1.3 TB 1.3 TB 24.04 7.11.0
chirp 10.32.84.39 9094 unknown 1.3 TB 1.3 TB 0.01 7.11.0
chirp 10.32.84.41 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.84.43 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.84.45 9094 unknown 1.3 TB 1.3 TB 24 7.11.0
chirp 10.32.84.47 9094 unknown 1.3 TB 1.3 TB 24.01 7.11.0
chirp 10.32.84.49 9094 unknown 1.3 TB 1.3 TB 24.01 7.11.0
chirp 10.32.84.5 9094 unknown 1.3 TB 1.3 TB 24.03 7.11.0
chirp 10.32.84.51 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.84.53 9094 unknown 1.3 TB 1.3 TB 24 7.11.0
chirp 10.32.84.55 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.84.59 9094 unknown 1.3 TB 1.3 TB 24.01 7.11.0
chirp 10.32.84.61 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.84.63 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.84.65 9094 unknown 1.7 TB 1.7 TB 0 7.11.0
chirp 10.32.84.67 9094 unknown 1.7 TB 1.7 TB 0 7.11.0
chirp 10.32.84.69 9094 unknown 1.7 TB 1.7 TB 0 7.11.0
chirp 10.32.84.7 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.84.71 9094 unknown 1.7 TB 1.7 TB 0 7.11.0
chirp 10.32.84.73 9094 unknown 1.7 TB 1.7 TB 0 7.11.0
chirp 10.32.84.75 9094 unknown 1.7 TB 1.7 TB 0 7.11.0
chirp 10.32.84.81 9094 unknown 1.7 TB 1.7 TB 0.01 7.11.0
chirp 10.32.84.83 9094 unknown 1.7 TB 1.7 TB 0.02 7.11.0
chirp 10.32.84.85 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.84.87 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.84.89 9094 unknown 1.3 TB 1.3 TB 0 7.11.0
chirp 10.32.84.9 9094 unknown 1.3 TB 1.3 TB 24.02 7.11.0
chirp 10.32.84.99 9094 unknown 1.3 TB 1.3 TB 18.37 7.11.0
chirp 10.32.87.19 9094 unknown 930.1 GB 910.2 GB 0 7.11.0
chirp 10.32.87.21 9094 unknown 930.1 GB 909.2 GB 0 7.11.0
chirp 10.32.87.23 9094 unknown 930.1 GB 912.0 GB 0 7.11.0
chirp 10.32.87.36 9094 unknown 930.1 GB 877.2 GB 0 7.11.0
chirp 10.32.88.121 9094 unknown 930.1 GB 911.9 GB 0 7.11.0
chirp 10.32.88.123 9094 unknown 930.1 GB 914.6 GB 0 7.11.0
chirp 10.32.88.125 9094 unknown 930.1 GB 910.2 GB 0 7.11.0
chirp 10.32.88.127 9094 unknown 930.1 GB 869.8 GB 0.15 7.11.0
chirp 10.32.88.129 9094 unknown 930.1 GB 871.6 GB 0.11 7.11.0
chirp 10.32.88.131 9094 unknown 930.1 GB 913.7 GB 0 7.11.0
chirp 10.32.88.133 9094 unknown 930.1 GB 914.6 GB 0 7.11.0
chirp 10.32.88.142 9094 unknown 930.1 GB 913.0 GB 0 7.11.0
chirp 10.32.88.144 9094 unknown 2.7 TB 2.7 TB 0 7.11.0
chirp 10.32.88.146 9094 unknown 930.1 GB 914.7 GB 0.2 7.11.0
chirp 10.32.88.150 9094 unknown 930.1 GB 914.6 GB 0.04 7.11.0
chirp 10.32.88.152 9094 unknown 930.1 GB 914.6 GB 0 7.11.0
chirp 10.32.88.156 9094 unknown 3.6 TB 3.6 TB 0 7.11.0
chirp 10.32.88.158 9094 unknown 3.6 TB 3.6 TB 0 7.11.0
chirp 10.32.88.163 9094 unknown 222.5 GB 187.3 GB 0 7.11.0
chirp 10.32.88.165 9094 unknown 222.5 GB 211.9 GB 0 7.11.0
chirp 10.32.88.231 9094 unknown 445.9 GB 434.2 GB 0 7.11.0
chirp 10.32.88.235 9094 unknown 445.9 GB 433.2 GB 0 7.11.0
chirp 10.32.88.239 9094 unknown 445.9 GB 433.2 GB 0 7.11.0
chirp 10.32.88.241 9094 unknown 445.9 GB 433.4 GB 0 7.11.0
chirp 10.32.88.243 9094 unknown 445.9 GB 433.4 GB 0 7.11.0
chirp 10.32.88.245 9094 unknown 445.9 GB 433.4 GB 0 7.11.0
chirp 10.32.88.247 9094 unknown 445.9 GB 433.4 GB 0 7.11.0
chirp 10.32.88.249 9094 unknown 445.9 GB 433.4 GB 0.01 7.11.0
chirp 10.32.88.251 9094 unknown 445.9 GB 433.0 GB 0.01 7.11.0
chirp 10.32.88.253 9094 unknown 445.9 GB 433.4 GB 0 7.11.0
chirp 10.32.88.255 9094 unknown 445.9 GB 433.4 GB 0.01 7.11.0
chirp 10.32.88.93 9094 unknown 930.1 GB 879.3 GB 0.01 7.11.0
chirp 10.32.88.95 9094 unknown 930.1 GB 895.2 GB 0.01 7.11.0
chirp 10.32.89.1 9094 unknown 445.9 GB 433.4 GB 0 7.11.0
